<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A New Metric for Measuring Twitter ROI</title>
	<link>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/</link>
	<description>bly.com direct marketing blog</description>
	<pubDate>Mon, 22 Mar 2010 01:16:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Mr. John</title>
		<link>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677657</link>
		<dc:creator>Mr. John</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:05:00 +0000</pubDate>
		<guid>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677657</guid>
		<description>Couldn't advertising be lumped into two vague, fuzzy, hairball-like groups -- direct sales and brand positioning? 

Most of what is on the Internet, Banner Ads, email, and Click Through, are direct advertising: at the end of the chain is a call to action and hopefully a purchase.  More eyes on the site results in more revenue; improved conversion rate gives more revenue; sales process - site interaction, email interaction, phone call - generates higher transaction rates per contact.

Brand Advertising is more of what is on television &#38; radio; Nike does a great deal of it and so does Gatoraid.  Ads that don't necessarily sell but generates mind share:  High quality car is a ...
Most green car is a...
Longest Lasting car is a...
Hopefully your answers weren't all the same, else the folks doing the ads at Honda, Toyota, and Subaru are in trouble.

Couldn't twitter be thought of as a new category, one that combines brand advertising with customer service?  Your brand is re-enforced or eroded with every tweet -- are you an industry expert? travelling?  producing somthing in batches?  What you say and how you say it (in 124 characters or less) is your brand image.

But its also a two-way communication, so each response or failure to respond helps or hinders your customer service rating.

Therefore, to measure twitter effectiveness wouldn't you need to measure mind share and customer satisfaction?  

And, aren't the tools at hand, clicks and views, next to useless for this type of metric?</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t advertising be lumped into two vague, fuzzy, hairball-like groups &#8212; direct sales and brand positioning? </p>
<p>Most of what is on the Internet, Banner Ads, email, and Click Through, are direct advertising: at the end of the chain is a call to action and hopefully a purchase.  More eyes on the site results in more revenue; improved conversion rate gives more revenue; sales process - site interaction, email interaction, phone call - generates higher transaction rates per contact.</p>
<p>Brand Advertising is more of what is on television &amp; radio; Nike does a great deal of it and so does Gatoraid.  Ads that don&#8217;t necessarily sell but generates mind share:  High quality car is a &#8230;<br />
Most green car is a&#8230;<br />
Longest Lasting car is a&#8230;<br />
Hopefully your answers weren&#8217;t all the same, else the folks doing the ads at Honda, Toyota, and Subaru are in trouble.</p>
<p>Couldn&#8217;t twitter be thought of as a new category, one that combines brand advertising with customer service?  Your brand is re-enforced or eroded with every tweet &#8212; are you an industry expert? travelling?  producing somthing in batches?  What you say and how you say it (in 124 characters or less) is your brand image.</p>
<p>But its also a two-way communication, so each response or failure to respond helps or hinders your customer service rating.</p>
<p>Therefore, to measure twitter effectiveness wouldn&#8217;t you need to measure mind share and customer satisfaction?  </p>
<p>And, aren&#8217;t the tools at hand, clicks and views, next to useless for this type of metric?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Measuring Twitter ROI CSUF Entrepreneurial Matters</title>
		<link>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677526</link>
		<dc:creator>&#187; Measuring Twitter ROI CSUF Entrepreneurial Matters</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:44:37 +0000</pubDate>
		<guid>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677526</guid>
		<description>[...] http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/" rel="nofollow">http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Metrics &#124; Nxtblog</title>
		<link>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677508</link>
		<dc:creator>Twitter Metrics &#124; Nxtblog</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:43:15 +0000</pubDate>
		<guid>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677508</guid>
		<description>[...] any rate, here&#8217;s a post about one metric to track to track on Twitter: # of followers v. # of people you follow. The logic in the post is sound, but so is the logic from [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] any rate, here&#8217;s a post about one metric to track to track on Twitter: # of followers v. # of people you follow. The logic in the post is sound, but so is the logic from [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamil</title>
		<link>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677505</link>
		<dc:creator>Kamil</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:15:11 +0000</pubDate>
		<guid>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677505</guid>
		<description>Here we are... http://www.techcrunch.com/2009/08/26/twitters-golden-ratio-that-no-one-likes-to-talk-about/</description>
		<content:encoded><![CDATA[<p>Here we are&#8230; <a href="http://www.techcrunch.com/2009/08/26/twitters-golden-ratio-that-no-one-likes-to-talk-about/" rel="nofollow">http://www.techcrunch.com/2009/08/26/twitters-golden-ratio-that-no-one-likes-to-talk-about/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Bly</title>
		<link>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677489</link>
		<dc:creator>Bob Bly</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:45:12 +0000</pubDate>
		<guid>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677489</guid>
		<description>Jeff: I am not measuring engagement, which people talk about but I am not sure means anything at the end of the day. I am CRUDELY getting a rough indicator of ROTI, return on time invested, which for all businesses but especially solopreneurs is absolutely critical, but which no one talks about.</description>
		<content:encoded><![CDATA[<p>Jeff: I am not measuring engagement, which people talk about but I am not sure means anything at the end of the day. I am CRUDELY getting a rough indicator of ROTI, return on time invested, which for all businesses but especially solopreneurs is absolutely critical, but which no one talks about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Swanson</title>
		<link>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677487</link>
		<dc:creator>Jeff Swanson</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:54:06 +0000</pubDate>
		<guid>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677487</guid>
		<description>I can't say that I believe this is a credible metric. Also, you're not measuring ROI, you're measuring engagement. ROI has to involve money.

Good topic to start a discussion and get some people talking, though. Thanks!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say that I believe this is a credible metric. Also, you&#8217;re not measuring ROI, you&#8217;re measuring engagement. ROI has to involve money.</p>
<p>Good topic to start a discussion and get some people talking, though. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for A New Metric for Measuring Twitter ROI - bly.com blog - bly.com direct marketing blog [bly.com] on Topsy.com</title>
		<link>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677484</link>
		<dc:creator>Twitter Trackbacks for A New Metric for Measuring Twitter ROI - bly.com blog - bly.com direct marketing blog [bly.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:25:33 +0000</pubDate>
		<guid>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677484</guid>
		<description>[...] A New Metric for Measuring Twitter ROI - bly.com blog - bly.com direct marketing blog  bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi &#8211; view page &#8211; cached  &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A New Metric for Measuring Twitter ROI - bly.com blog - bly.com direct marketing blog  bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi &ndash; view page &ndash; cached  &mdash; From the page [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Bly</title>
		<link>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677480</link>
		<dc:creator>Bob Bly</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:52:23 +0000</pubDate>
		<guid>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677480</guid>
		<description>Joel: I think you cannot ignore the ROTI of social media, especially if you are a solopreneur selling billable time. David says he spends (assuming he is online every day as I suspect he is) around 3 hours a week on Twitter. At my billing rate, that would cost me $1,500 of billable time. I spent 120 seconds a week on Twitter. I simply cannot afford to spend more, because I devote me time to activities that (to me) are MUCH more important and interesting. To David they may not be.</description>
		<content:encoded><![CDATA[<p>Joel: I think you cannot ignore the ROTI of social media, especially if you are a solopreneur selling billable time. David says he spends (assuming he is online every day as I suspect he is) around 3 hours a week on Twitter. At my billing rate, that would cost me $1,500 of billable time. I spent 120 seconds a week on Twitter. I simply cannot afford to spend more, because I devote me time to activities that (to me) are MUCH more important and interesting. To David they may not be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Metric for Measuring Twitter ROI - bly.com blog - bly.com &#8230; &#124; My Exit Splash Review And Bonuses</title>
		<link>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677476</link>
		<dc:creator>A New Metric for Measuring Twitter ROI - bly.com blog - bly.com &#8230; &#124; My Exit Splash Review And Bonuses</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:54:24 +0000</pubDate>
		<guid>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677476</guid>
		<description>[...] View post: A New Metric for Measuring Twitter ROI - bly.com blog - bly.com &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] View post: A New Metric for Measuring Twitter ROI - bly.com blog - bly.com &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Heffner</title>
		<link>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677475</link>
		<dc:creator>Joel Heffner</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:06:19 +0000</pubDate>
		<guid>http://bly.com/blog/online-marketing/a-new-metric-for-measuring-twitter-roi/#comment-677475</guid>
		<description>Bob: In some ways Twitter is like your invitation to people to join your email list. It can draw attention to your site/email list. Twitter isn't the place to sell stuff...just a place to attract some attention. The more people who get the message the better your chance of return. It takes the same amount of "time" to speak to 500 followers as it does to speak to 50000. The number of folks you follow really doesn't count on Twitter. Twitter is also a place to spread a warm fuzzy feeling. Even giant companies like Zappos use Twitter in that way. Building relationships may not be easily measurable, but still work.</description>
		<content:encoded><![CDATA[<p>Bob: In some ways Twitter is like your invitation to people to join your email list. It can draw attention to your site/email list. Twitter isn&#8217;t the place to sell stuff&#8230;just a place to attract some attention. The more people who get the message the better your chance of return. It takes the same amount of &#8220;time&#8221; to speak to 500 followers as it does to speak to 50000. The number of folks you follow really doesn&#8217;t count on Twitter. Twitter is also a place to spread a warm fuzzy feeling. Even giant companies like Zappos use Twitter in that way. Building relationships may not be easily measurable, but still work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
