<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Social Media Effectiveness</title>
	<atom:link href="http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/</link>
	<description>bly.com direct marketing blog</description>
	<lastBuildDate>Tue, 22 May 2012 15:10:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: top three</title>
		<link>http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-682066</link>
		<dc:creator>top three</dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-682066</guid>
		<description>&lt;strong&gt;top three...&lt;/strong&gt;

[...]How to Measure Social Media Effectiveness - bly.com blog - bly.com direct marketing blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>top three&#8230;</strong></p>
<p>[...]How to Measure Social Media Effectiveness &#8211; bly.com blog &#8211; bly.com direct marketing blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Taylor</title>
		<link>http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678241</link>
		<dc:creator>Dawn Taylor</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678241</guid>
		<description>My website design company, Aurora IT (www.aurora-it.us) advised me &quot;Manage yourself because what you don’t know can definitely hurt you!&quot; And it&#039;s so TRUE!!! With social media platforms, you can manage what patients are saying about you, and be able to respond accordingly. This can be done with a well-written, informative blog, Twitter, Facebook, LinkedIn and more.</description>
		<content:encoded><![CDATA[<p>My website design company, Aurora IT (www.aurora-it.us) advised me &#8220;Manage yourself because what you don’t know can definitely hurt you!&#8221; And it&#8217;s so TRUE!!! With social media platforms, you can manage what patients are saying about you, and be able to respond accordingly. This can be done with a well-written, informative blog, Twitter, Facebook, LinkedIn and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melle Johnson</title>
		<link>http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678237</link>
		<dc:creator>Melle Johnson</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678237</guid>
		<description>I think return on time invested is till the best metric. I uspsect for me it will be very low but the product I&#039;m selling (a music CD) may work better since music listening is one of the prime activiites in the social media space.</description>
		<content:encoded><![CDATA[<p>I think return on time invested is till the best metric. I uspsect for me it will be very low but the product I&#8217;m selling (a music CD) may work better since music listening is one of the prime activiites in the social media space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678233</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678233</guid>
		<description>Hi Bob,

You have talked about how to measure social media. Here is some information on what to measure in social media - http://www.webguild.org/2009/10/what-to-measure-in-social-media.php?p=p2. 

Thought you might find it useful.

Regards,
Nancy</description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>You have talked about how to measure social media. Here is some information on what to measure in social media &#8211; <a href="http://www.webguild.org/2009/10/what-to-measure-in-social-media.php?p=p2">http://www.webguild.org/2009/10/what-to-measure-in-social-media.php?p=p2</a>. </p>
<p>Thought you might find it useful.</p>
<p>Regards,<br />
Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McCarthy</title>
		<link>http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678187</link>
		<dc:creator>Bob McCarthy</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678187</guid>
		<description>What&#039;s conspicuously missing from these metrics is the number of leads captured - actual email addresses that were opted in.  

And then the number of leads that are determined to be qualified.

I understand that lead capture is not a priority for social media marketing.  The idea is that with enough good content, people will eventually come to you when they are ready to buy.

I don&#039;t want to wait that long. 

Social media is a good, low-cost way to generate interest, buzz and traffic, but unless you have a mechanism to capture and qualify leads, all you get is good will - which is nice, but doesn&#039;t pay the bills.</description>
		<content:encoded><![CDATA[<p>What&#8217;s conspicuously missing from these metrics is the number of leads captured &#8211; actual email addresses that were opted in.  </p>
<p>And then the number of leads that are determined to be qualified.</p>
<p>I understand that lead capture is not a priority for social media marketing.  The idea is that with enough good content, people will eventually come to you when they are ready to buy.</p>
<p>I don&#8217;t want to wait that long. </p>
<p>Social media is a good, low-cost way to generate interest, buzz and traffic, but unless you have a mechanism to capture and qualify leads, all you get is good will &#8211; which is nice, but doesn&#8217;t pay the bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678121</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Sun, 18 Oct 2009 14:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678121</guid>
		<description>I&#039;m glad you shared this information, Bob.  Just because the metrics of social media are considerably less precise than those of direct marketing at this point doesn&#039;t, in and of itself, prove that social media are a waste of time.  Certainly some of the responses in this blog indicate some impressive response from the use of social media.

Yet, despite your own skepticism, it&#039;s clear you&#039;ve already wisely come to this conclusion yourself since you maintain your own twitter account.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you shared this information, Bob.  Just because the metrics of social media are considerably less precise than those of direct marketing at this point doesn&#8217;t, in and of itself, prove that social media are a waste of time.  Certainly some of the responses in this blog indicate some impressive response from the use of social media.</p>
<p>Yet, despite your own skepticism, it&#8217;s clear you&#8217;ve already wisely come to this conclusion yourself since you maintain your own twitter account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Deering</title>
		<link>http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678118</link>
		<dc:creator>R Deering</dc:creator>
		<pubDate>Sun, 18 Oct 2009 01:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678118</guid>
		<description>One of the biggest mistakes companies make is not tracking the metrics. Any legitimate lead that comes through phone or email (not through the website) we always ask where they learned about us. How you get the information is up to you - but you HAVE it to be as successful as you can be. 

I hadn&#039;t heard of filtrbox, thanks, im going to check it out.</description>
		<content:encoded><![CDATA[<p>One of the biggest mistakes companies make is not tracking the metrics. Any legitimate lead that comes through phone or email (not through the website) we always ask where they learned about us. How you get the information is up to you &#8211; but you HAVE it to be as successful as you can be. </p>
<p>I hadn&#8217;t heard of filtrbox, thanks, im going to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yolander Prinzel</title>
		<link>http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678114</link>
		<dc:creator>Yolander Prinzel</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678114</guid>
		<description>Hi Bob,

I think those metrics are good if your goal with social media is simply to get traffic--but should not be universally used. For instance, I get many clients through LinkedIn. The majority of these clients never click through to my website, never look at my blog, and certainly don&#039;t become repeat site visitors. Instead, they contact me directly after viewing my LinkedIn profile. The same has happened with Twitter. 

If you have a product-based business, then the metrics you mention above make sense. If you have a service-based business, you&#039;d be better served asking your clients how they heard about you rather than looking at your traffic stats.</description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>I think those metrics are good if your goal with social media is simply to get traffic&#8211;but should not be universally used. For instance, I get many clients through LinkedIn. The majority of these clients never click through to my website, never look at my blog, and certainly don&#8217;t become repeat site visitors. Instead, they contact me directly after viewing my LinkedIn profile. The same has happened with Twitter. </p>
<p>If you have a product-based business, then the metrics you mention above make sense. If you have a service-based business, you&#8217;d be better served asking your clients how they heard about you rather than looking at your traffic stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure Social Media Effectiveness [ bly.com blog ]</title>
		<link>http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678112</link>
		<dc:creator>How to Measure Social Media Effectiveness [ bly.com blog ]</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678112</guid>
		<description>[...] How to Measure Social Media Effectiveness Found 7 hours, 4 minutes ago An article in SIPA Hotline 101609 suggests that a way to measure the effectiveness of social media is to track certain metrics before during and after the social media campaign The metrics to be measured can include Traffic to web site and blog Number of brand impressions per month Percentage of content clicked through Percantage increase From: bly.com [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Measure Social Media Effectiveness Found 7 hours, 4 minutes ago An article in SIPA Hotline 101609 suggests that a way to measure the effectiveness of social media is to track certain metrics before during and after the social media campaign The metrics to be measured can include Traffic to web site and blog Number of brand impressions per month Percentage of content clicked through Percantage increase From: bly.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Perry</title>
		<link>http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678108</link>
		<dc:creator>Bill Perry</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://bly.com/blog/online-marketing/how-to-measure-social-media-effectiveness/#comment-678108</guid>
		<description>I think I agree with the notion that in the end, the public will control the conversation when it comes to social media&#039;s usage by business.

I think it IS possible to STEER the conversation by asking the right kinds of questions, and responding to negative comments and criticisms will definitely help to build a relationship with the (hopefully) buying public.  Whether it&#039;s the RIGHT kinds of relationships, only time and patience will tell.</description>
		<content:encoded><![CDATA[<p>I think I agree with the notion that in the end, the public will control the conversation when it comes to social media&#8217;s usage by business.</p>
<p>I think it IS possible to STEER the conversation by asking the right kinds of questions, and responding to negative comments and criticisms will definitely help to build a relationship with the (hopefully) buying public.  Whether it&#8217;s the RIGHT kinds of relationships, only time and patience will tell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

